Course categories
| Basic, Key and Functional Skills Tools | 1 |
| School of the Arts | 1 |
| Art & Design | 13 |
| Media and Photography | 10 |
| Music | 5 |
| Performing Arts | 9 |
| School of Business and the Humanities |
| Accounting | 20 |
| Humanities | 21 |
| Law | 3 |
| AS Law for AQA | 2 |
| AS Law for OCR | 2 |
| ILEX Level 2 Legal Studies Certificate/Diploma | 6 |
| ILEX Level 3 Legal Studies Certficate/Diploma | 7 |
| ILEX tutorial | 1 |
| Business | 4 |
| Economics | 2 |
| School of Commercial Enterprise |
| Beauty & Associated Therapies | 30 |
| Catering & Hospitality | 13 |
| Hairdressing | 6 |
| School of Engineering | 1 |
| Electrical | 6 |
| Engineering Technology | 10 |
| Mechanical and Automotive | 20 |
| logistics | 3 |
| School of Health and Public Service | 1 |
| Public service | 3 |
| Travel | 4 |
| Sport | 6 |
| Health, Care and Childcare | 9 |
| Supported Learning | 10 |
| School of Languages and Foundation Learning | 2 |
| English | 10 |
| ESOL | 26 |
| Basic Skills | 5 |
| EFL | 3 |
| Languages | 3 |
| Foundation Learning | 1 |
| School of Technology and Science |
| Science | 17 |
| IT | 12 |
| Maths | 14 |
| DoL - Teacher & Assessor Training | 11 |
| Miscellaneous | 12 |
| Staff | 19 |
| Work Based Learning | 10 |
| Access Courses | 2 |
| Access Social Science | 6 |
| Access Humanities and Social Science | 8 |
| Access Combined Studies Daventry | 10 |
| Access - Study Skills | 1 |
| Learner Support Services | 6 |
| Tutorials | 3 |